What it all costs, with no fine print.
Everything that has a price at Camping Aaregg on one page — pitches, bungalows, Schlafhütten and apartments. Seasonal prices, extras and cancellation terms, with no asterisks between the lines.

Standard pitch from CHF 23/per night80 m², electricity included, gravel base. Persons extra.

Lake pitch from CHF 38/per night80 m² right at the water, electricity included.

Schlafhütte from CHF 90/per nightWooden hut for 2, electricity & parking included, bring your sleeping bag.
Per person, per night
Adults, kids, dogs.
| Category | High season | Low season |
|---|---|---|
| Adults 14+Adults and teens 14+ | CHF 14 | CHF 12 |
| Youth 5–13 | CHF 9 | CHF 8 |
| Children 0–4free | free | free |
| Tourist tax adults 16+ | CHF 2 | CHF 2 |
| Cantonal lodging tax 16+ | CHF 1 | CHF 1 |
| Tourist tax youth 6–15 | CHF 1 | CHF 1 |
| Dog per night (pitch) | CHF 6 | CHF 6 |
Per pitch, per night
Five pitch types — caravan, camper, tent.
| Pitch type | High season | Low season |
|---|---|---|
| Standard pitchCamper · car + caravan / tent · 80 m² | CHF 28 | CHF 23 |
| Royal pitchElectricity · water · waste water · 100 m² | CHF 43 | CHF 33 |
| Lake pitchRight at Lake Brienz · 80 m² | CHF 45 | CHF 38 |
| Lake-Royal pitchPremium waterfront · 100 m² | CHF 50 | CHF 43 |
| Mini pitch / tent lawnBike · motorbike · tent (no car) | CHF 15 | CHF 10 |
Schlafhütten
Three wooden huts.
| Hut type | High season | Low season |
|---|---|---|
| Woody Tramp / Podhouse2 persons · no WC | CHF 100 | CHF 90 |
| Woody Tramp Plus3 persons · private WC | CHF 140 | CHF 110 |
| Woody Tramp XLFamily: 2 adults + 2 kids | CHF 140 | CHF 110 |
Bungalows & rentals
Bungalows from CHF ∞/night.
Six models, from compact accessible bungalow to lakeside villa. Detailed list, photos and equipment on Mietobjekte.
Seasons
Two seasons — that's it.
High season covers Swiss summer holidays and public holidays. Outside of that, low season applies. No further tiers.